Compare Popup Builders
Popupsmart side by side with the popup builders people weigh it against: head-to-head pages, and one table of eight tools. Prices and free plans come from each vendor's own pricing page, with the date we read them.
Head-to-head comparisons
Popupsmart vs Claspo
Free plan: 5,000 vs 3,000 pageviews · Cheapest paid plan: $39 / mo (50K) vs $39 / mo (50K) · Read 23 Sep 2026
Popupsmart vs OptiMonk
Free plan: 5,000 vs 10,000 pageviews · Cheapest paid plan: $39 / mo (50K) vs $19 / mo (20K) · Read 22 Sep 2026
Popupsmart vs Alia
Free plan: 5,000 vs No, 14-day trial pageviews · Cheapest paid plan: $39 / mo (50K) vs $100 / mo (20K) · Read 23 Sep 2026
All tools at a glance
| Popupsmart | Sleeknote | Wisepops | OptiMonk | Getsitecontrol | OptinMonster | Justuno | Claspo | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Free plan | Yes, 5K pageviews | No, 14-day trial | No, demo and audit first | Yes, 10K pageviews | Yes, 10K widget views | No, 14-day money-back guarantee | No, 14-day trial | Yes, 3K pageviews |
| Entry price | $39 / mo | $69 / mo ($55 billed annually) | From €499 / mo, managed | $19 / mo | $19 / mo | $7 / mo, billed annually (first year) | $59 / mo | $39 / mo |
| Billed on | Pageviews | Visitors | Traffic and service | Pageviews | Widget views | Campaign impressions | Visitors | Pageviews |
| Money-back guarantee | 7 days monthly, 15 days annual | 30 days monthly, 100 days annual | None on its pricing page | None on its pricing page | None on its pricing page | 14 days | None on its pricing page | 30 days, if unused |
| Unlimited Popup Campaign | ||||||||
| Campaigns | ||||||||
| Announcement Popups | ||||||||
| Email Collection Popups | ||||||||
| Coupon Popups | ||||||||
| Cookie Consent Popups | ||||||||
| Recommendation Popups | ||||||||
| Abandonment Cart Reminder Popups | ||||||||
| Phone Call Campaigns | ||||||||
| Gamification Popups | ||||||||
| Design and Creation | ||||||||
| 5 Minute Popup Campaign Creation | ||||||||
| +350 Popup Designs | ||||||||
| Advanced Form Builder | ||||||||
| GDPR Ready | ||||||||
| Success Popup Feature | ||||||||
| Teaser Popup Feature | ||||||||
| Custom CSS | ||||||||
| Custom Fonts | ||||||||
| Display Effects | ||||||||
| Email Notifications | ||||||||
| Targeting | ||||||||
| Geo Location Targeting | ||||||||
| After X Seconds | ||||||||
| On Exit-Intent | ||||||||
| On Exit-Intent on mobile | ||||||||
| In Activity Sensor | ||||||||
| After Scrolling Down | ||||||||
| Browsing Spesific Pages | ||||||||
| New vs Returning | ||||||||
| Traffic Sources (Facebook, Instagram, Adwords) | ||||||||
| Cookie Targeting | ||||||||
| HTML Source Targeting | ||||||||
| Campaign Scheduling | ||||||||
| Operational System Targeting | ||||||||
| Browser Language | ||||||||
| On-Click Targeting | ||||||||
| Popup Frequency Settings | ||||||||
| Integration | ||||||||
| Mailchimp | ||||||||
| Mailerlite | ||||||||
| Sendgrid | ||||||||
| Sendloop | ||||||||
| Webhook | ||||||||
| Sendinblue | ||||||||
| Zapier | ||||||||
| Email Marketing & CRMs (via zapier) | ||||||||
| Website Builders & CMSs | ||||||||
| eCommerce Platforms | ||||||||
| Analytics | ||||||||
| Live Conversion Analytics | ||||||||
| Google Analytics Event Integration | ||||||||
| Support & Security and SEO | ||||||||
| E-Mail Support | ||||||||
| Priority Customer Support | ||||||||
| Dedicated Success Manager | ||||||||
| %99.99 Uptime | ||||||||
| GDPR Complaint | ||||||||
| SEO and Google Compliance | ||||||||
Free plan, entry price, billing unit and money-back terms from each vendor's own pricing page, read 22 Sep 2026. The other rows are from our earlier review.